AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/przj1833/tmp/awstats/awstats.alvitecture.my.id.przbuild.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2098                
POS_TIME 2772                
POS_VISITOR 9819                
POS_DAY 17143               
POS_DOMAIN 3558                
POS_LOGIN 4064                
POS_ROBOT 4219                
POS_WORMS 4647                
POS_EMAILSENDER 4778                
POS_EMAILRECEIVER 4921                
POS_SESSION 17644               
POS_FILESIZE 21858               
POS_REQUESTTIME 22004               
POS_SIDER 17825               
POS_FILETYPES 5056                
POS_DOWNLOADS 5315                
POS_OS 5402                
POS_BROWSER 5817                
POS_SCREENSIZE 7297                
POS_UNKNOWNREFERER 7371                
POS_UNKNOWNREFERERBROWSER 8128                
POS_ORIGIN 8492                
POS_SEREFERRALS 8630                
POS_PAGEREFS 8774                
POS_SEARCHWORDS 9004                
POS_KEYWORDS 9156                
POS_MISC 2436                
POS_ERRORS 9215                
POS_CLUSTER 3920                
POS_SIDER_404 9350                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101003820 5 776 11705266238509
FirstTime 20251214193922
LastTime 20251231194322
LastUpdate 20260101190635 5 0 4 0 0
TotalVisits 214                 
TotalUnique 168                 
MonthHostsKnown 0                   
MonthHostsUnknown 194                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 36 85 2695245 13 16 186957
1 11 11 910690 23 23 161941
2 17 17 1292961 32 34 36198
3 8 8 632627 16 17 13308
4 9 26 703005 17 17 6654
5 9 9 469497 10 10 6654
6 4 4 317089 9 9 6654
7 8 8 569504 17 35 247217
8 21 38 2122677 42 42 44892
9 8 8 631080 15 15 13308
10 4 4 317097 14 14 125243
11 21 76 2139550 43 45 146942
12 12 12 1117795 14 22 7126
13 12 12 754239 18 18 13308
14 5 5 426790 10 10 6654
15 10 10 695766 18 22 44207
16 2 19 236602 10 14 128188
17 35 35 3187222 61 62 408876
18 7 7 407919 13 33 413446
19 96 100 1485843 46 64 319930
20 16 17 976899 32 32 54380
21 74 125 2623608 30 37 571797
22 32 32 666743 20 25 61575
23 26 40 1487956 24 36 357234
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 294 447 18270820
gr 51 51 4840784
id 42 46 127985
ip 33 33 2112
ca 18 22 1237266
gb 7 41 683772
nl 6 6 569504
zz 6 6 522
in 5 11 39847
lt 4 5 30274
ru 4 4 123148
rs 3 3 199452
au 2 2 65942
br 2 2 283966
ua 1 1 30785
sc 1 1 30786
md 1 1 32346
be 1 1 30789
fr 1 23 267287
se 1 1 0
no 0 1 1017
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Applebot/ 58 640153 20251216073341 3
checker 14 433662 20251223210402 0
unknown 5 594 20251220210142 5
no_user_agent 3 425996 20251229234122 0
curl 2 63131 20251216004457 0
nutch 2 30899 20251226154431 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 30786 20251225200037 0
Googlebot/ 1 32333 20251215105306 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
html 359 22908792 0 0
woff2 20 1095560 0 0
woff 6 552504 0 0
ttf 2 74962 0 0
css 90 436024 0 0
png 11 28284 0 0
js 121 1722578 0 0
php 3 0 0 0
Unknown 93 47011 0 0
txt 1 1396 0 0
svg 2 1293 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
win8 2 2
macosx14 1 1
ios_ipad 1 1
androidoreo 2 2
macosx13 1 1
macosx10 3 3
macosx11 1 1
linux 157 42
android11 1 1
macosx15 21 15
win8.1 2 2
macosx6 1 1
bsdopenbsd 1 1
androidpie 1 1
androidjellybean 1 1
winxp 3 3
androidkitkat 1 1
win10 320 241
linuxubuntu 3 3
ios_iphone 8 8
macos11 1 1
androideclair 1 1
android10 2 2
win7 15 7
Unknown 158 141
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 73
chrome116.0.0.0 1 1
chrome97.0.4692.71 1 1
iphone 1 1
chrome125.0.0.0 58 14
msie8.0 1 1
firefox139.0 1 1
safari15.4 2 2
firefox33.0 10 10
chrome81.0.4044.138 1 1
chrome99.0.4844.51 1 1
chrome128.0.0.0 2 2
msie7.0 1 1
chrome120.0 1 1
chrome32.0.1667.0 2 2
safari10.0 2 2
chrome36.0.1985.125 1 1
chrome100.0.4896.127 1 1
chrome78.0.3904.108 102 102
chrome79.0.3945.79 39 9
firefox89.0 1 1
chrome137.0.0.0 3 3
firefox98.0 1 1
chrome100.0.4896.162 1 1
chrome83.0.4103.61 13 5
chrome127.0.0.0 1 1
chrome30.0.1551.0 1 1
chrome91.0.4472.106 1 1
chrome142.0.0.0 63 12
safari8.0.8 1 1
chrome131.0.0.0 2 2
firefox134.0 3 3
android 1 1
chrome63.0.3239.111 2 2
chrome138.0.0.0 3 3
chrome95.0.4638.69 1 0
chrome100.0.4896.60 1 1
chrome134.0.0.0 3 3
firefox19.0 1 1
safari26.0 1 1
chrome37.0.2062.124 2 2
edge12 1 1
chrome106.0.0.0 5 2
chrome136.0.0.0 2 2
chrome77.0.3865.120 1 1
chrome94.0.4606.85 1 1
firefox128.0 1 1
firefox55.0 1 1
chrome30.0.1599.103 1 1
chrome99.0.4844.73 1 1
firefox53.0 1 1
chrome138.0.7204.97 1 1
chrome86.0.4240.193 1 1
itunes 1 1
chrome139.0.0.0 7 5
chrome117.0.5938.132 36 9
chrome80.0.3987.162 1 1
safari26.66 1 1
chrome143.0.0.0 35 23
chrome132.0.0.0 23 3
Unknown 48 48
chrome113.0.0.0 14 8
chrome36.0.1985.67 1 1
firefox112.0 1 1
safari 2 2
edge18 7 4
mozilla 101 84
chrome95.0.4624.0 1 1
chrome89.0.4389.90 1 1
chrome89.0.4389.114 69 69
chrome115.0.0.0 1 1
firefox142.0 1 1
chrome114.0.0.0 5 4
firefox50.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
axios/1.13.2 20251214224006
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251231040238
Mozilla/5.0_Firefox/33.0 20251216121052
WordPress/6.9;_https://www.alvitecture.my.id 20251229195306
Cpanel-HTTP-Client/1.0 20251214213824
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251217054951
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251217075220
Mozilla/5.0_(compatible;_Dataprovider.com) 20251220210219
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251227123143
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251227123143
Cpanel-HTTP-Client/1.0 20251214213824
WordPress/6.9;_https://www.alvitecture.my.id 20251229195306
axios/1.13.2 20251214224006
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 445 456
From1 0 0
From2 0 0
From3 6 20
From4 32 232
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://mail.alvitecture.my.id 5 19
https://batanghari.iixcp.rumahweb.net:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 315 3180
404 31 1292580
302 7 0
403 185 429370
400 1 5
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/wordpress/ 4 -
/app-ads.txt 2 -
/ads.txt 3 -
/_next 6 -
/security.txt 1 -
/ 8 -
/sellers.json 2 -
/humans.txt 1 -
/.well-known/security.txt 3 -
/llms.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 194
178.128.211.158 51 51 4840784 20251226142501
202.10.43.47 36 36 42550 20251229195306
2001:df0:27b:3::2:1c 33 33 2112 20251214213824
159.223.92.152 21 21 1993264 20251222152804
152.42.193.248 18 18 1708512 20251229171157
108.136.165.222 12 12 1227296 20251215082724
65.87.7.112 12 12 398904 20251217075220
34.174.163.33 10 10 863830 20251216121052
152.42.164.113 9 9 854256 20251222153757
34.72.176.129 7 18 547217 20251215112749
188.166.216.171 6 6 569504 20251220132300
174.138.18.128 6 6 569504 20251219115252
104.197.69.115 6 36 451153 20251215112743
103.255.156.181 6 10 85435 20251215003307
100.30.248.17 5 5 153953 20251218024306
103.130.16.232 5 11 39847 20251215002640
174.129.9.123 5 5 153957 20251231133311
84.32.41.136 4 5 30274 20251218201917
35.90.179.39 4 4 348 20251214213845
34.139.54.56 3 3 282933 20251215170058
34.211.172.10 3 3 42948 20251214225256
34.26.36.31 3 3 284752 20251215174307
205.169.39.124 3 6 101956 20251214214109
35.236.252.39 3 3 282350 20251216000050
35.163.14.250 3 3 42966 20251214225233
94.247.172.129 1 1 0 20251228145146
54.191.176.19 1 1 30787 20251216093245
185.247.137.38 1 1 30786 20251215234329
178.175.130.246 1 1 32346 20251215035219
64.15.129.110 1 1 2331 20251215004847
199.45.155.98 1 1 30783 20251224222038
52.91.135.73 1 1 30785 20251224202047
159.203.3.178 1 1 30786 20251223135707
91.231.89.34 1 1 66484 20251214220624
87.98.170.174 0 3 32535 
51.38.103.167 0 1 254 
139.59.38.245 1 1 32346 20251215150543
16.16.254.205 1 1 87 20251214213845
205.169.39.11 2 19 299618 20251215113450
134.209.110.224 0 1 1396 
44.247.50.52 2 5 89433 20251214230819
56.228.6.123 1 1 87 20251214193956
18.119.156.49 2 2 174 20251214213845
100.27.14.51 1 1 30786 20251226190749
192.104.34.34 1 1 25645 20251218014956
198.50.163.55 1 2 61200 20251223041957
5.196.129.159 0 1 1334 
51.68.184.196 1 4 111322 20251219081237
54.161.52.197 1 1 30794 20251216224547
18.205.246.39 2 2 25034 20251214223820
162.142.125.37 1 1 30777 20251231033013
154.90.48.114 1 1 30786 20251217230826
51.89.29.175 1 5 114178 20251216000241
44.218.6.122 2 2 61592 20251219212630
64.15.129.103 1 1 153023 20251215004950
192.175.111.235 1 1 2331 20251215004851
3.84.218.29 1 1 12511 20251214222404
205.169.39.7 1 1 30794 20251216200919
18.191.49.146 2 2 174 20251214193953
3.149.248.166 1 1 87 20251214193955
44.249.138.136 2 5 89433 20251214231413
45.4.206.6 1 1 30795 20251215214308
142.44.198.48 1 2 32123 20251216000230
54.255.95.120 1 1 87 20251214193943
34.209.153.11 1 1 30793 20251219115837
198.244.133.160 1 5 120940 20251219081226
98.88.142.13 3 3 92376 20251220052630
34.221.148.164 2 2 28645 20251214225232
23.178.112.106 2 2 174 20251214213841
192.175.111.233 1 1 153082 20251215004925
18.142.104.35 1 1 87 20251214213844
205.169.39.5 0 1 14966 
146.190.250.169 1 1 30790 20251217154903
34.66.185.10 3 3 282350 20251223193127
51.77.89.184 0 2 71677 
54.234.38.180 1 1 30788 20251229194923
13.218.36.124 3 3 37545 20251214224006
3.94.192.228 2 2 61584 20251220211021
3.145.169.79 1 1 87 20251214213845
54.36.227.167 0 1 1776 
91.222.221.232 1 1 30785 20251217135301
51.79.121.251 1 4 103286 20251223042001
34.239.214.15 3 3 92378 20251224042854
34.238.255.137 1 1 30794 20251221194915
131.202.14.152 1 1 30794 20251218213011
51.83.243.164 0 1 502 
162.142.125.113 1 1 14322 20251214231042
192.175.111.230 1 1 2331 20251215004849
54.234.185.214 1 1 30788 20251222193323
34.122.92.86 3 3 282350 20251215234316
34.10.71.226 3 3 284752 20251223200106
198.211.116.138 1 1 30789 20251216221313
35.188.0.236 3 3 282350 20251215171740
167.94.138.173 1 1 30787 20251219025223
205.169.39.49 1 2 34121 20251215112934
205.169.39.181 2 26 348207 20251218001647
34.19.13.238 3 3 284752 20251215174640
50.17.164.180 2 2 61582 20251223230238
135.125.173.82 0 2 756 
34.87.4.33 1 1 32345 20251215103302
51.77.103.16 0 3 6007 
151.115.89.138 2 5 89433 20251214233527
149.56.160.201 2 2 283964 20251220210208
51.195.199.93 0 1 3428 
54.147.146.240 1 1 32336 20251215153122
34.122.147.229 1 4 62650 20251215112654
185.247.137.66 1 1 30786 20251216025904
54.39.250.87 0 2 8305 
35.197.33.115 3 3 284752 20251216000640
34.34.40.102 3 3 284752 20251223193303
82.24.20.40 2 4 84048 20251214231036
98.93.210.240 1 1 30785 20251217223152
34.116.234.53 2 2 107200 20251214214516
147.185.132.13 1 1 142038 20251226141851
205.169.39.19 2 6 160093 20251214214058
54.144.147.75 1 1 30785 20251230191040
205.169.39.115 3 6 101956 20251214214112
64.15.129.101 2 2 155354 20251215004945
91.231.89.124 1 1 66484 20251214220136
66.132.153.142 1 1 14322 20251214225600
18.158.191.233 1 1 12523 20251214214220
51.68.163.46 0 1 27404 
54.92.232.85 1 1 30787 20251223235102
205.169.39.243 3 6 101961 20251214214239
51.89.103.123 0 1 254 
167.71.15.70 1 1 30789 20251216135406
51.77.103.48 0 2 1062 
3.94.5.102 1 1 30787 20251215194908
142.93.119.182 1 1 30789 20251219092217
165.232.95.39 1 1 30790 20251217153102
192.175.111.242 0 1 4026 
104.164.158.42 1 1 12523 20251214230541
23.178.112.212 2 2 174 20251214193944
178.33.167.160 0 1 30412 
129.212.239.215 3 3 284752 20251229172032
47.129.88.180 1 1 87 20251214193956
62.210.90.186 1 18 203006 20251220160815
23.178.112.213 1 1 87 20251214193941
173.239.247.33 1 1 14322 20251214214031
34.10.127.86 1 1 14322 20251214221755
16.170.244.129 1 1 87 20251214193950
34.187.249.128 3 3 282350 20251223213227
147.185.132.97 1 1 141979 20251227123143
64.15.129.116 1 1 153023 20251215004954
146.59.4.209 0 1 1017 
18.207.177.55 1 1 32337 20251215065200
143.198.119.145 1 1 30789 20251218182514
51.83.243.160 0 2 10185 
64.15.129.112 1 1 2331 20251215004846
192.175.111.243 1 1 2331 20251215004916
54.169.119.83 2 2 174 20251214213844
54.242.169.235 1 1 30787 20251227193857
192.175.111.237 1 1 153023 20251215004947
54.197.3.10 1 1 30794 20251218191421
3.84.179.56 1 1 30795 20251219194707
51.68.59.201 0 2 27974 
34.173.193.240 1 1 14304 20251214221814
205.169.39.22 2 5 89433 20251214214058
205.169.39.16 2 5 89433 20251214214212
198.235.24.23 1 1 141979 20251224005313
136.118.77.124 3 3 282350 20251216000506
206.168.34.199 1 1 14322 20251214230427
87.236.176.58 1 1 30789 20251216085344
34.201.68.49 1 1 30788 20251228195724
185.247.137.165 1 1 30789 20251216014719
167.71.206.78 3 3 284752 20251226065630
157.245.106.195 1 1 30790 20251218200127
192.175.111.250 1 1 153082 20251215004919
34.48.153.159 3 3 284752 20251215234939
54.37.119.123 0 3 76280 
35.224.116.132 1 1 14322 20251214221818
64.15.129.124 0 1 4026 
34.28.17.131 2 2 28637 20251214221802
205.169.39.116 3 6 101956 20251214214219
167.94.138.165 1 1 30786 20251231040238
13.60.71.248 2 2 174 20251214213845
52.44.83.142 2 2 61588 20251231185550
91.231.89.123 1 1 66484 20251214220422
44.255.116.9 1 1 87 20251214213845
205.169.39.48 1 2 29288 20251214214917
144.217.135.207 1 18 203004 20251220210217
34.219.173.125 2 5 89433 20251214230657
152.233.3.6 2 2 283966 20251217230938
205.169.39.220 0 2 29540 
164.92.219.248 1 1 30790 20251225181603
23.178.112.211 1 1 87 20251214193948
54.38.152.16 0 2 8298 
54.214.212.191 2 2 28644 20251214225258
185.247.137.223 1 1 30787 20251217054951
51.75.154.31 0 1 30412 
136.118.46.252 3 3 282350 20251215174039
139.59.19.67 1 1 33596 20251215160403
51.195.34.243 0 2 2346 
100.26.238.225 1 1 30789 20251231194322
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20251214 173 225 2706620 64
20251215 74 136 5640065 36
20251216 29 46 2254689 14
20251217 12 12 530262 9
20251218 20 45 1189177 10
20251219 26 43 2188356 13
20251220 21 55 1982942 9
20251221 13 13 1169802 5
20251222 20 20 1739300 8
20251223 21 38 1837200 10
20251224 24 24 2004437 10
20251225 10 10 885046 4
20251226 14 15 1313228 6
20251227 2 2 172766 2
20251228 5 5 315540 3
20251229 8 8 600292 4
20251230 1 1 30785 1
20251231 10 10 307897 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
15mn-30mn 1
5mn-15mn 4
0s-30s 202
30s-2mn 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 57
/ 299 22860699 178 110
//wp-json/wp/v2/users/ 49 38122 0 46
/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 19 1018400 2 15
/wp-json/wp/v2/users/ 8 6224 0 8
/wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff 6 552504 4 4
/.well-known/acme-challenge/VV0C5SFVbeS2bGwyHJHggQe48NgSDDjAQOU_0EZ8nkI 5 435 3 4
/.well-known/acme-challenge/FG7ChaZxGNmrzkjXf4AScq9d0DqqEnaWeH3k-am5pok 5 435 1 0
/.well-known/acme-challenge/9y3P1jERCjCM6IDNvbIvKeVBbbh4Udwp827rF0kk9L4 5 435 5 2
/.well-known/acme-challenge/plrDDpadAS8aqcxUf3VwHXV69uGm3j2hgXgi40calTQ 5 435 0 0
/.well-known/acme-challenge/GwjUYM2SJWx0X24csKnuFXECoXKN3KEzQPMTznN8WKQ 5 435 0 0
/.well-known/acme-challenge/y3AJw807qd-yrTTHcxyLwz-ZEZ9tPqNFtHCfiMvj6Pc 5 435 3 5
/.well-known/acme-challenge/13icHLclBZdWwfmVhAHy4diniptjEbrFpRsCGMSl8d4 5 435 0 1
/.well-known/acme-challenge/eIVfT34eYsfS4sT_umV1yUTcZKS-yslls4H2Hbf8pbA 5 435 0 0
/.well-known/acme-challenge/LaOvtji4n-3AHOhU-0qlFEDcQq_5gUjEpufozreAeNc 5 435 5 4
/.well-known/acme-challenge/XNiMUiUMyTznyxmLVDSlX-M8dMi_GovZpyLSrq7tUC8 5 435 4 5
/.well-known/acme-challenge/HLLNTxpihCREMyP82kNMcX-jnJCd3TV_FQM2V3sAKEw 5 435 0 0
/cpanel 3 39940 1 1
/wp-cron.php 3 0 3 3
/wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf 2 74962 1 1
/.well-known/acme-challenge/SN4T9mUWp0pU4ewrODqRXvHhuxI4dZfqUV2HvtAP-zc 2 174 2 2
/.well-known/acme-challenge/1EE6DE2U8HATC40VODQH5KD7_914IYU2 1 64 0 0
/.well-known/acme-challenge/YR7EB4MYP2T1Y5XX237_YF43HUUV5KHT 1 64 0 0
/.well-known/acme-challenge/WTMTMWHNJASJN853JOFT07E8GU_HGSDT 1 64 0 0
/.well-known/acme-challenge/ZD1L-UR5KI1B71MF60R859W-1-J0TA_H 1 64 0 1
/.well-known/acme-challenge/MNQP5DG6R6MIERT93MZZCPC7A542BJVD 1 64 0 0
/.well-known/acme-challenge/-7ZV17HJK87XWWHQOLKT79XQJR72XQYE 1 64 0 0
/.well-known/acme-challenge/88WCQBON760R2OSK9DO384V-QJ4SKDSC 1 64 0 0
/wp-content/plugins/under-construction-page/themes/fonts/fontawesome-webfont.woff2 1 77160 0 0
/wp-content/themes/Divi/images/ 1 655 0 0
/.well-known/acme-challenge/OHQMQCWZZKTYAE1JWA0OHEBKIXFICR1G 1 64 0 0
/.well-known/acme-challenge/WFOSZO2XR18FVYKDKMHX56U3GKF8RH2K 1 64 0 0
/.well-known/acme-challenge/-Y3-QALELN0K82GH5AK38WAPG7091DAB 1 64 0 0
/.well-known/acme-challenge/1_08O2BPKHLAFW-F_VIUNBNA8UUM1V5K 1 64 0 0
/.well-known/acme-challenge/Q8LXUD1ZY7PJLQIEVKT_RENR617H-_1Y 1 64 0 1
/wp-content/themes/Divi/includes/builder/images/ 1 1997 0 1
/.well-known/acme-challenge/SZ-Q7RMT6FFW4QB8OM0SLX3GBL2XDM9I 1 64 0 0
/.well-known/acme-challenge/QMSBX3T-2C91K7V3Q-P14FOMPWYN0B0W 1 64 0 0
/.well-known/acme-challenge/8ZCE82B4KB8WENLBB5FKTZXLDHUU4-VU 1 64 0 0
/.well-known/acme-challenge/4-TNTR5T-0BZ2PEYHST096_1N9TR22OO 1 64 0 0
/.well-known/acme-challenge/C0X4CC--1KN5W2BZLOIHW18A1P42RB9J 1 64 0 0
/.well-known/acme-challenge/TZPIKGMDHHLED5BZP2DS8HVY29O_HKPJ 1 64 0 0
/.well-known/acme-challenge/C7UV1Y1Z4--JWALCXV7X8ICOGJFD7RD5 1 64 0 0
/.well-known/acme-challenge/GQ1DLH1SS9VX46L5ZFNTAHRKE-UGPIVA 1 64 0 0
/.well-known/acme-challenge/T9YBSDZORY5_3NG2XWS35VL_341QNL-D 1 64 0 0
/.well-known/acme-challenge/W1AAF60B0YCPCNN9POL2AXDF0XZTU0FJ 1 64 0 0
/.well-known/acme-challenge/5JEUD3-XB6MHHOV62UXI4N22C8RAGQZL 1 64 0 0
/.well-known/acme-challenge/2DC46MSOVFNB36FL7QYHM3ZTTMDDUC1N 1 64 0 0
/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/ 1 1095 0 0
/.well-known/acme-challenge/JVDGPTJHQW2FSOGQCQBXOLG2NXDC5QHH 1 64 0 0
/.well-known/acme-challenge/U_DV2DLUC_61J9PGLGSU6L5-MZGFFI9L 1 64 0 0
/.well-known/acme-challenge/ZEGEVJLLSOKGXI4C7SVBY7BH_NL71ST6 1 64 0 0
/.well-known/acme-challenge/BHNZ9IU25UKYM5HISLKJ0FRVMDL7WNV_ 1 64 0 0
/.well-known/acme-challenge/DF5T1S59RUFLM1MPUAWT_ZQX6YH85WO6 1 64 0 0
/.well-known/acme-challenge/RGY4X9S_7XC8XIRQXZV3URE_LIBACUDT 1 64 1 0
/.well-known/acme-challenge/IIJ8FUIE-I-470OJQLN3-RVL3X24M2AT 1 64 0 0
/.well-known/acme-challenge/_-0Z14NAEWJ745MCJEM_SV1RMS35JBQS 1 64 0 0
/.well-known/acme-challenge/68BXK5JWU-GEEZ6OHB78OMX0MCX0VBKN 1 64 1 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 116
0-44 333
100-500 44
1K-2K 196
500-1K 122
44-100 90
5K+ 459
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
