AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/przj1833/tmp/awstats/ssl/awstats.alvitecture.my.id.przbuild.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2102                
POS_TIME 2781                
POS_VISITOR 9715                
POS_DAY 15972               
POS_DOMAIN 3583                
POS_LOGIN 4026                
POS_ROBOT 4181                
POS_WORMS 4641                
POS_EMAILSENDER 4772                
POS_EMAILRECEIVER 4915                
POS_SESSION 16624               
POS_FILESIZE 18714               
POS_REQUESTTIME 18862               
POS_SIDER 16820               
POS_FILETYPES 5050                
POS_DOWNLOADS 5369                
POS_OS 5417                
POS_BROWSER 5717                
POS_SCREENSIZE 6723                
POS_UNKNOWNREFERER 6797                
POS_UNKNOWNREFERERBROWSER 7503                
POS_ORIGIN 7888                
POS_SEREFERRALS 8030                
POS_PAGEREFS 8174                
POS_SEARCHWORDS 8527                
POS_KEYWORDS 8679                
POS_MISC 2444                
POS_ERRORS 8738                
POS_CLUSTER 3882                
POS_SIDER_404 8921                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260126162615 36 6070 11968487418493
FirstTime 20260101003821
LastTime 20260126095756
LastUpdate 20260126192515 36 0 36 0 0
TotalVisits 178                 
TotalUnique 126                 
MonthHostsKnown 0                   
MonthHostsUnknown 166                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 12 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 73 73 149713 19 20 529
1 20 39 475871 30 37 405044
2 12 12 34761 37 43 25367
3 7 11 181635 6 10 25316
4 43 94 2516018 15 27 321278
5 40 40 687203 25 30 159454
6 63 63 605166 14 30 93371
7 58 58 736626 28 41 230757
8 43 43 432949 2 6 1300
9 37 54 642459 15 25 80411
10 13 13 88844 11 23 62391
11 21 21 199963 22 26 82452
12 18 19 136640 7 10 27318
13 54 55 1485345 5 12 380
14 15 15 90087 16 26 110837
15 22 26 222765 11 11 54946
16 44 48 563868 106 137 3099564
17 94 104 2937865 45 60 545822
18 11 19 356613 10 22 102997
19 60 69 2082184 20 41 114258
20 17 17 430792 14 18 142122
21 16 39 1309023 21 29 221930
22 179 481 15683543 26 41 43601
23 109 110 302875 26 61 343900
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 287 421 10424773
id 282 475 13415201
in 270 356 3734135
ip 117 117 1272185
nz 61 61 424645
jp 15 16 1597935
lt 14 14 215783
ca 5 5 341513
ru 5 25 415665
be 4 24 415829
au 3 3 2811
de 3 3 0
se 1 1 30775
nl 1 1 30779
gb 1 1 30779
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
GPTBot/ 151 3635821 20260125235428 0
robot 102 8474 20260126091704 102
bot[\s_+:,\.\;\/\\-] 23 249290 20260115062951 2
scrapy 7 178683 20260118070836 0
no_user_agent 6 851580 20260126043916 0
unknown 6 709 20260125164919 6
crawl 4 104761 20260119115106 0
link 1 30779 20260104194146 0
Go\-http\-client/ 1 30750 20260124095350 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
html 367 12049783 0 0
js 242 9814871 0 0
xml 1 567 0 0
Unknown 21 28672 0 0
css 116 765395 0 0
ttf 2 128504 0 0
woff2 3 172308 0 0
gif 5 76825 0 0
eot 2 184344 0 0
svg 8 326340 0 0
png 82 4225201 0 0
woff 6 319896 0 0
jpg 1 33526 0 0
php 667 4226576 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
ios_iphone 1 1
win10 623 344
linux 149 31
win7 150 145
winnt 1 1
androidpie 1 1
android12 1 1
androidmarshmallow 4 4
win98 1 1
win8.1 1 1
linuxubuntu 7 7
android10 1 1
macos12 7 7
macosx9 1 1
macosx15 28 28
macosx 3 3
Unknown 544 492
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 48
chrome138.0.7204.23 84 4
safari5.0.4 150 145
chrome11.0.696.65 1 1
firefox135.0 1 1
edge12 1 1
phoenix 1 1
chrome53.0.2785.97 1 1
chrome137.0.0.0 1 1
chrome60.0.3112.113 3 3
chrome143.0.0.0 599 320
chrome138.0.0.0 1 1
opera84.0.4316.42 1 1
chrome100.0.4896.75 1 1
Unknown 58 46
safari26.0 1 1
chrome83.0.4103.101 1 1
chrome118.0.0.0 1 1
chrome114.0.0.0 7 7
chrome136.0.0.0 1 1
firefox142.0 5 4
chrome53.0.2785.90 1 1
chrome96.0.4664.110 1 1
chrome142.0.0.0 21 4
chrome131.0.0.0 1 1
chrome89.0.4389.90 1 1
firefox120.0 9 9
chrome134.0.0.0 9 9
chrome100.0.4896.127 1 1
chrome101.0.4951.41 1 1
chrome129.0.0.0 21 2
chrome130.0.0.0 3 3
chrome125.0.0.0 1 1
firefox140.0 1 1
chrome78.0.3904.108 4 4
netscape5.0 412 412
firefox136.0 1 1
chrome121.0.0.0 1 1
msie6.0 1 1
chrome126.0.0.0 19 19
chrome124.0.0.0 3 3
chrome99.0.4844.84 1 1
firefox114.0 7 7
portalmmm 1 1
chrome99.0.4844.51 1 1
chrome120.0.0.0 1 1
chrome139.0.0.0 6 5
chrome119.0.0.0 1 1
mozilla 74 34
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
quic-go-HTTP/3 20260126045809
Mozilla/5.0_(compatible;_Dataprovider.com) 20260119210855
Mozilla/5.0 20260121075717
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260125203656
SearchExpress 20260117212224
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260110182955
WordPress/6.9;_https://www.alvitecture.my.id 20260125235428
okhttp/5.3.0 20260113215808
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260125094422
portalmmm/2.0_N410i(c20;TB) 20260113205858
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260110182955
SearchExpress 20260117212224
WordPress/6.9;_https://www.alvitecture.my.id 20260125235428
okhttp/5.3.0 20260113215808
quic-go-HTTP/3 20260126045809
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 715 777
From1 0 0
From2 0 0
From3 139 183
From4 215 563
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://cpanel.alvitecture.my.id 128 132
http://webmail.alvitecture.my.id 5 5
http://cpanel.alvitecture.my.id 4 4
https://www.facebook.com 1 1
https://wordpress.org 1 1
https://mail.alvitecture.my.id 0 40
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
500 5 10798
400 68 3374
421 1 362
301 113 800
403 52 190488
404 36 261328
302 7 0
401 158 686436
308 7 669
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/_next/data 1 -
//wp-includes/wlwmanifest.xml 2 -
/.git/config 1 -
/security.txt 1 -
//2018/wp-includes/wlwmanifest.xml 2 -
//cms/wp-includes/wlwmanifest.xml 2 -
/api/actions 1 -
/.env 6 -
/apps 1 -
//blog/wp-includes/wlwmanifest.xml 2 -
/api/action 1 -
//shop/wp-includes/wlwmanifest.xml 2 -
/favicon.png 4 -
//wp2/wp-includes/wlwmanifest.xml 2 -
//wordpress/wp-includes/wlwmanifest.xml 2 -
//wp/wp-includes/wlwmanifest.xml 2 -
/wiki 1 -
/ 1 -
//test/wp-includes/wlwmanifest.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 166
103.28.116.187 202 395 12811541 20260117004718
103.130.16.232 116 202 2677011 20260117005024
202.10.43.47 80 80 603660 20260125235428
103.139.144.231 73 73 487755 20260119171600
103.139.144.229 62 62 431943 20260119181102
156.59.26.141 61 61 424645 20260118130854
2a09:bac1:b40:518::2e4:77 40 40 290920 20260121075717
16.79.56.49 33 34 1262147 20260123134753
108.137.82.1 33 34 1262147 20260109175859
16.79.89.56 33 34 1262147 20260101170354
16.79.14.97 33 34 1262147 20260117192712
129.227.238.194 26 26 170065 20260101095323
2a09:bac5:483:250f::3b1:7 24 24 174552 20260121064545
2a09:bac6:d826:1d05::2e4:6b 21 21 133725 20260116022659
147.182.154.224 18 18 149035 20260106173050
103.139.144.230 18 18 111879 20260119160720
84.32.41.136 14 14 215783 20260114093925
43.218.227.67 12 13 1592183 20260118041406
3.20.201.240 10 10 179418 20260123110923
104.28.240.87 9 9 46449 20260101162428
2a14:7c1::2 8 8 301240 20260126095756
149.56.150.80 7 7 844766 20260119210826
202.181.6.172 3 3 2811 20260104124013
2a09:bac6:d822:250f::3b1:7 3 3 2811 20260121044226
160.30.137.9 3 3 5752 20260121105435
87.236.176.15 1 1 12446 20260115185626
87.236.176.159 0 1 29464 
198.235.24.251 1 1 142069 20260106050257
167.172.150.240 1 1 30779 20260115193858
205.210.31.78 1 1 142069 20260110182955
34.230.91.135 1 1 30775 20260102195734
185.247.137.175 0 1 1256 
149.57.180.55 1 1 30776 20260114044855
87.236.176.100 1 1 30751 20260123190612
54.221.8.219 1 1 30771 20260106195341
2602:80d:1000::31 1 1 30753 20260118133039
209.97.144.191 1 1 25546 20260103004712
206.168.34.112 1 1 30777 20260114060440
185.247.137.70 0 1 29464 
87.236.176.230 0 1 16863 
100.24.240.228 1 1 30775 20260115201232
2620:96:e000::106 1 1 30779 20260108081350
185.247.137.110 0 1 29464 
2620:96:e000::107 1 1 12456 20260125192446
23.27.145.129 1 1 30779 20260114041947
185.247.137.236 0 1 16863 
138.197.163.255 1 2 32027 20260106221643
54.92.168.84 1 21 219561 20260103220324
54.145.241.85 1 1 30760 20260123201611
185.247.137.181 1 1 12455 20260125094422
87.236.176.192 0 1 16863 
87.236.176.219 0 1 29464 
54.161.32.23 2 21 202699 20260106011311
87.236.176.203 0 1 15176 
87.236.176.145 0 1 16863 
2602:80d:1006::3a 1 1 30753 20260118131341
87.236.176.25 0 1 29464 
4.157.253.247 2 2 283497 20260121163858
2620:96:e000::112 1 1 30780 20260107081523
87.236.176.165 0 1 1256 
149.57.180.4 1 1 30776 20260114065052
54.80.37.0 1 1 30776 20260101202521
44.227.127.2 2 19 279519 20260124095355
2602:80d:1006::7c 1 1 30777 20260114065307
2602:80d:1004::21 1 1 12454 20260118105052
16.78.197.112 1 1 142018 20260102194454
188.166.152.25 1 1 30779 20260101202332
185.247.137.80 1 1 30754 20260124041604
185.247.137.76 1 1 12454 20260125035404
87.236.176.196 1 1 12453 20260116031759
159.89.38.159 1 1 25559 20260103055821
159.89.37.175 1 1 24990 20260103060218
87.236.176.162 0 1 16863 
104.248.197.217 1 2 32007 20260120125714
136.112.65.61 2 2 75322 20260110012024
23.27.145.40 1 1 30779 20260114051255
185.247.137.247 0 1 15176 
13.220.194.107 1 1 30777 20260108201729
66.132.153.133 1 1 30778 20260108004212
167.94.138.172 1 1 30779 20260101053624
2620:96:e000::11f 1 1 30750 20260125200327
2001:4ca0:108:42::7 2 2 0 20260126045809
209.38.67.99 1 1 30758 20260122213505
2620:96:e000::10c 1 1 30778 20260115131733
54.83.155.99 0 20 193997 
44.204.73.172 1 1 24825 20260109211521
3.93.44.236 1 1 30760 20260121203336
3.87.126.223 1 1 25570 20260104041907
2620:96:e000::105 1 1 30777 20260114062450
54.147.62.63 1 1 30777 20260107201132
87.236.176.47 0 1 15176 
165.22.230.185 1 1 30777 20260116194254
149.57.180.127 1 1 30776 20260114043954
185.247.137.217 0 1 16863 
3.75.132.9 3 3 92355 20260102055537
44.210.103.107 2 25 283637 20260104042305
185.247.137.51 0 1 15176 
2a09:bac1:b40:518::3c2:4e 3 3 2811 20260116001544
2602:80d:1000::1b 1 1 30753 20260121084330
104.236.32.224 1 1 25006 20260103061557
185.247.137.43 0 1 16863 
84.254.106.197 3 3 0 20260104223916
100.31.196.69 1 4 64069 20260113215804
54.172.232.210 1 4 64067 20260103220234
87.236.176.70 1 1 30777 20260116164046
87.236.176.222 0 2 2512 
134.122.81.28 1 1 30780 20260102114901
3.151.194.164 3 3 86334 20260122220935
44.202.244.178 1 4 64070 20260104041816
100.25.47.201 1 1 30753 20260125203326
159.203.12.189 1 1 12455 20260116214724
2620:96:e000::110 1 1 30755 20260122202733
18.204.56.112 1 21 219559 20260113215857
205.210.31.88 1 1 6826 20260106070922
87.236.176.137 0 1 15176 
107.172.58.36 1 1 12452 20260116032437
167.71.88.121 1 1 12455 20260123110534
3.139.242.79 1 1 30753 20260122221307
185.247.137.30 0 1 15176 
185.247.137.177 0 1 1256 
3.18.186.238 3 3 73959 20260121193533
3.146.111.124 2 2 24912 20260105105843
165.227.184.34 1 1 25559 20260103034815
149.57.180.49 1 1 30779 20260115051806
54.185.122.171 1 1 141715 20260118075255
157.245.114.16 1 1 27792 20260103054502
159.223.23.189 1 1 30780 20260108214159
2602:80d:1003::20 1 1 30750 20260125203656
185.247.137.241 1 1 30756 20260118181504
149.56.150.148 2 2 51060 20260119210855
87.236.176.120 0 1 16863 
185.247.137.253 0 1 29464 
54.144.137.179 1 1 30783 20260105205254
87.236.176.61 0 1 15176 
100.25.152.184 1 1 30781 20260103192230
2a09:bac5:486:18be::277:9f 3 3 2811 20260116000957
34.11.112.121 2 2 75298 20260107174537
185.247.137.148 0 1 16863 
185.247.137.186 0 1 1256 
149.57.180.35 1 1 30779 20260114044051
104.28.240.86 3 3 2811 20260101114621
34.229.141.249 1 1 24829 20260112195624
87.236.176.248 0 1 16863 
87.236.176.74 0 1 1256 
100.52.3.146 2 2 61565 20260116221037
13.221.157.255 1 1 30751 20260117212224
185.247.137.243 0 1 1256 
138.197.65.193 1 1 18479 20260103055046
44.212.20.199 1 1 30751 20260119202832
185.247.137.208 0 1 1256 
87.236.176.139 0 1 29464 
185.247.137.225 0 1 29464 
100.48.162.207 2 2 24906 20260124043820
3.231.70.17 2 2 24897 20260101003821
185.247.137.144 0 1 15176 
185.247.137.176 0 1 15176 
185.247.137.128 0 1 1256 
185.247.137.154 0 1 29464 
87.236.176.87 0 1 29464 
23.27.145.159 1 1 30779 20260114052256
185.247.137.11 1 1 31058 20260117034536
159.203.57.252 1 1 12454 20260102163316
103.136.147.164 1 1 25547 20260101225126
94.247.172.129 1 1 30775 20260105171514
18.233.224.56 1 1 30774 20260113205858
87.236.176.16 0 1 15176 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20260101 78 79 1624274 12
20260102 9 9 320864 7
20260103 10 33 487340 10
20260104 11 57 570109 6
20260105 8 8 176214 5
20260106 25 45 563451 7
20260107 16 16 249757 6
20260108 72 72 591370 7
20260109 80 81 1593140 5
20260110 6 6 292722 4
20260112 6 6 117522 2
20260113 6 29 339277 5
20260114 35 35 530671 15
20260115 6 6 135581 6
20260116 303 594 16054589 14
20260117 93 98 1464691 8
20260118 81 90 2450309 11
20260119 83 83 1497003 10
20260120 1 2 32007 1
20260121 80 80 950040 12
20260122 6 6 153796 6
20260123 38 51 1555167 6
20260124 6 27 397962 4
20260125 7 7 129642 7
20260126 3 3 75310 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 2
0s-30s 156
15mn-30mn 3
1h+ 9
2mn-5mn 1
30mn-1h 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 41
/wp-login.php 388 2717611 28 15
/ 333 9865830 142 150
/wp-admin/admin-ajax.php 251 77660 2 4
/home/ 7 483744 1 1
/wp-admin/edit.php 6 100662 0 0
/author/alvitecture/ 5 353410 1 1
/category/uncategorized/ 5 353518 1 2
/wp-admin/load-scripts.php 5 146587 0 0
/wp-admin/load-styles.php 4 575716 1 0
/2025/12/14/hello-world/ 4 490485 1 2
/wp-json/wp/v2/templates/lookup 3 18 0 0
/wp-json/wp/v2/users/1 3 99 0 0
/wp-json/wp/v2/wp_pattern_category 3 18 0 0
/wp-json/wp/v2/comments 3 18 0 0
/wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff 3 276252 0 1
/wp-admin/post.php 3 294955 0 0
/feed/ 3 3477 0 2
/wp-json/ 3 255536 0 0
/comments/feed/ 3 3098 0 0
/wp-json/wp/v2/taxonomies 3 4938 0 0
/wp-json/wp/v2/settings 3 3261 0 0
/wp-admin/nav-menus.php 3 56246 0 0
/et_header_layout/theme-builder-layout/ 2 191026 0 0
/wp-content/themes/Divi/core/admin/fonts/modules/all/modules.eot 2 184344 0 0
/wp-admin/admin.php 2 119647 0 0
/wp-content/themes/Divi/core/admin/fonts/fontawesome/fa-brands-400.woff2 1 78460 0 0
/wp-admin/async-upload.php 1 1086 0 0
/wp-content/themes/Divi/core/admin/fonts/builder.woff 1 27932 0 0
/wp-admin/post-new.php 1 99189 0 0
/wp-content/themes/Divi/includes/builder/frontend-builder/assets/vendors/tinymce-skin/fonts/tinymce.woff 1 14220 0 0
/wp-content/themes/Divi/core/admin/fonts/fontawesome/fa-regular-400.woff2 1 13548 0 0
/wp-sitemap.xml 1 567 1 0
/wp-content/themes/Divi/core/admin/fonts/epanel/code-snippet.woff 1 1492 0 0
/wp-json/wp/v2/blocks 1 6 0 0
/wp-content/themes/Divi/core/admin/fonts/fontawesome/fa-solid-900.woff2 1 80300 0 0
/wp-admin/plugins.php 2 19860 0 0
/wp-json/wp/v2/block-patterns/patterns 1 19593 0 0
/wp-json/wp/v2/pages/42 1 721 0 0
/wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf 2 128504 0 0
/wp-admin/themes.php 1 17357 0 0
/wp-admin/ 2 49659 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 257
5K+ 1074
44-100 311
1K-2K 135
100-500 286
500-1K 73
2K-5K 173
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
