AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/przj1833/tmp/awstats/ssl/awstats.przbuild.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2047                
POS_TIME 2725                
POS_VISITOR 16715               
POS_DAY 31005               
POS_DOMAIN 3625                
POS_LOGIN 4261                
POS_ROBOT 4416                
POS_WORMS 5472                
POS_EMAILSENDER 5603                
POS_EMAILRECEIVER 5746                
POS_SESSION 31868               
POS_FILESIZE 34955               
POS_SIDER 32079               
POS_FILETYPES 5881                
POS_DOWNLOADS 6293                
POS_OS 6360                
POS_BROWSER 6736                
POS_SCREENSIZE 8409                
POS_UNKNOWNREFERER 8483                
POS_UNKNOWNREFERERBROWSER 9505                
POS_ORIGIN 9985                
POS_SEREFERRALS 10132               
POS_PAGEREFS 10276               
POS_SEARCHWORDS 10924               
POS_KEYWORDS 11076               
POS_MISC 2388                
POS_ERRORS 11135               
POS_CLUSTER 4117                
POS_SIDER_404 11299               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701002655 21 4700 8455841186742
FirstTime 20250601002219
LastTime 20250630235808
LastUpdate 20250701192214 21 0 20 0 0
TotalVisits 678                 
TotalUnique 336                 
MonthHostsKnown 0                   
MonthHostsUnknown 344                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 29 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 287 311 1614651 41 68 1499037
1 84 270 31314995 40 64 1065021
2 65 77 1786038 63 109 1191021
3 66 69 1777222 34 113 1490998
4 24 33 247137 33 68 1158108
5 72 140 12573444 24 41 1321586
6 36 67 6698885 18 89 1277594
7 119 176 13670103 37 85 1882253
8 46 121 12914977 53 92 5937383
9 44 107 13087454 48 114 4005644
10 52 53 726760 42 128 1750540
11 62 161 15555089 42 82 1483268
12 103 190 12625252 33 75 1375917
13 198 198 1017380 45 79 1785974
14 194 232 7954453 39 99 2043602
15 91 91 372604 21 43 497966
16 35 80 6660364 30 56 873744
17 45 254 35958969 23 81 1671493
18 46 121 13247391 51 157 2880125
19 39 122 13303732 38 113 2406795
20 43 182 25573282 24 84 933945
21 363 609 22179504 57 132 4231544
22 404 482 8265333 36 152 1515325
23 362 406 9149934 45 79 1813692
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 1860 2881 176343728
id 620 857 14000242
jp 121 195 20516583
ip 112 354 45647230
in 29 109 6033976
ca 27 27 469553
cn 20 20 667515
ir 19 19 466002
ru 14 14 782219
se 13 16 523372
gb 7 7 173174
sc 5 17 1274181
de 5 5 265646
lu 4 4 749192
my 3 3 101152
au 3 4 45829
nl 2 4 66251
bd 2 2 4432
ar 2 2 4432
eg 2 2 13102
br 2 2 4434
vn 1 1 2217
za 1 1 2217
uy 1 1 2217
tr 1 1 40964
hk 1 1 33256
sa 1 1 39620
ua 1 1 0
fr 1 1 2217
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
Googlebot/ 385 3884176 20250630225417 82
Applebot/ 228 2436079 20250629204822 14
bingbot/ 169 2220920 20250629165955 22
AhrefsBot/ 108 1570869 20250628232252 19
facebookexternalhit/ 105 2425613 20250630123108 64
SemrushBot/ 93 1034999 20250625233032 35
crawl 70 10764537 20250627185453 0
PetalBot 62 1533312 20250630142605 8
no_user_agent 50 7789974 20250630195107 0
bot[\s_+:,\.\;\/\\-] 48 425661 20250626101357 33
feed 46 245384 20250629111237 0
Pinterestbot 29 1161318 20250629214212 0
unknown 18 1197 20250628223948 18
MJ12bot/ 17 302962 20250621195310 5
Barkrowler 14 331770 20250630081750 3
Googlebot\-Image/ 13 236815 20250624090208 0
YandexBot/ 12 804 20250624190741 12
DotBot/ 9 974352 20250624083041 1
link 6 169130 20250624105351 1
Go\-http\-client/ 6 64537 20250629110827 3
php 2 66509 20250606095324 0
checker 1 40998 20250628142941 0
curl 1 186474 20250603021939 0
Apache\-HttpClient/ 1 2120 20250605121421 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
gif 4 29689 0 0
php 2149 4441684 0 0
txt 4 49512 0 0
html 581 24229766 0 0
css 565 2928265 0 0
woff2 44 3263024 0 0
eot 24 2808948 0 0
xml 3 26042 0 0
Unknown 9 195900 0 0
png 143 14237645 0 0
js 573 14177389 0 0
webp 211 4536208 0 0
ttf 13 1437808 0 0
woff 55 4366288 0 0
jpg 147 185117824 0 0
env 1 37488 0 0
json 1 12682 0 0
svg 25 6378791 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 4 0 49512
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx11 363 363
win8.1 383 383
macosx 1 1
android13 46 7
linuxubuntu 1 1
win10 1059 628
macosx9 1 1
macosx6 1 1
win7 640 621
winlong 1 1
macos12 4 4
androidnougat 1 1
macosx7 4 4
android12 45 4
android10 14 6
ios_iphone 156 52
unix 1 1
android11 41 3
android 48 5
Unknown 1525 727
macosx15 69 26
linux 148 40
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 80
chrome134.0.0.0 1 1
firefox59.0 2 2
chrome105.0.0.0 10 7
firefox137.0 4 2
chrome50.0.2661.102 362 362
chrome121.0.0.0 50 7
chrome116.0.0.0 1 1
safari5.0.4 243 224
chrome60.0.3112.107 1 1
chrome125.0.0.0 3 3
chrome140.1.76.23 1 1
Unknown 1041 599
safari18.1.1 4 0
firefox124.0 1 1
chrome129.0.0.0 83 9
msie11.0 394 394
firefox136.0 2 1
safari9.1.2 1 1
opera12.18 1 1
chrome118.0.0.0 1 1
safari13.0.3 41 40
firefox118.0 2 2
opera89.0.4447.51 1 1
chrome137.0.7151.68 345 30
safari15.4 108 9
chrome90.0.4430.85 10 10
chrome101.0.4951.54 26 26
safari 1 1
chrome104.0.0.0 2 2
chrome131.0.0.0 14 6
chrome91.0.4472.114 2 2
edge44 1 1
chrome135.0.0.0 19 9
chrome137.0.7151.119 1 1
firefox91.0 2 2
chrome124.0.0.0 6 6
chrome78.0.3904.108 6 6
chrome17.0.963.56 4 4
chrome119.0.6045.105 41 3
safari5.1 1 1
chrome117.0.5938.132 13 4
firefox98.0 4 4
chrome116.0.5845.140 2 2
netscape5.0 24 24
mozilla 116 75
chrome80.0.3987.162 1 1
samsung 10 0
chrome120.0.0.0 45 7
chrome122.0.0.0 2 2
chrome126.0.0.0 1 1
firefox115 1 1
chrome124.0.6367.149 1 1
chrome115.0.0.0 5 5
chrome137.0.7151.80 46 7
firefox97.0 3 3
chrome123.0.0.0 1 1
firefox114.0 4 4
chrome137.0.0.0 389 92
chrome133.0.0.0 5 5
chrome68.0.3440.106 102 9
chrome114.0.0.0 30 30
safari14.1.1 1 1
safari17.1 1 1
chrome127.0.0.0 6 2
chrome92.0.4515.107 1 1
firefox133.0 1 1
chrome41.0.2228.0 1 1
chrome66.0.3359.181 6 6
firefox128.0 4 4
chrome83.0.4103.116 1 1
chrome108.0.0.0 21 21
safari3.0.5 1 1
firefox131.0 2 2
chrome132.0.0.0 10 2
chrome58.0.3029.110 389 389
chrome130.0.0.0 11 11
firefox40.0 356 356
opera80.4.4244.7786 2 2
chrome137.0.7151.89 80 6
chrome74.0.3729.169 14 14
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
python-requests/2.25.1 20250603074721
SEMrushBot 20250611091923
Mozilla/5.0_(compatible;_ips-agent) 20250621061619
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/137.0.7151.68_Safari/537.36 20250629185943
WPCheckBot 20250617141939
axios/1.7.7 20250624013012
Chrome 20250608132136
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250630110340
WordPress/6.8.1;_https://przbuild.com 20250630222417
Mozilla/5.0_(compatible;_Dataprovider.com) 20250626231826
quic-go-HTTP/3 20250629083426
GoogleOther 20250617175628
python-requests/2.31.0 20250618121500
WhatsApp/2.23.20.0 20250602181533
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250605231003
python-requests/2.32.3 20250606232507
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/137.0.7151.119_Safari/537.36 20250630225418
python-requests/2.27.1 20250616063619
Mozilla/5.0 20250627104647
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
WordPress/6.8.1;_https://przbuild.com 20250630222417
python-requests/2.31.0 20250618121500
WhatsApp/2.23.20.0 20250602181533
python-requests/2.32.3 20250606232507
python-requests/2.27.1 20250616063619
quic-go-HTTP/3 20250629083426
GoogleOther 20250617175628
SEMrushBot 20250611091923
python-requests/2.25.1 20250603074721
axios/1.7.7 20250624013012
WPCheckBot 20250617141939
Chrome 20250608132136
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2402 2451
From1 12 12
From2 0 0
From3 152 165
From4 314 1924
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://webmail.przbuild.com 73 78
https://cpanel.przbuild.com 64 66
http://webmail.przbuild.com 4 4
http://cpanel.przbuild.com 4 4
https://webmail.przbuild.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://batanghari.iixcp.rumahweb.net:2083 1 1
https://linktr.ee 1 1
https://l.instagram.com 1 1
http://cpanel.przbuild.com/sitemap.xml 1 1
https://webmail.przbuild.com/cPanel_magic_revision_1726168747/unprotected/cpanel/style_v2_optimized.css 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 20 100
404 147 4284400
302 35 0
403 70 82486
401 55 2456
206 19 3628456
301 268 795
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 91
/2022/02/24/should-you-believe-company-reviews/ 1 -
/wp-content/uploads/2022/03/EDIT-MASTER-BEDROOM-1-1.jpg 2 -
/2022/06/29/greatest-essay-writers-on-line/ 1 -
/public/journals 1 -
/2021/10/11/the-ascent-s-best-stock-brokers-and-trading/ 1 -
/2022/02/01/really-want-to-get-married-to-an-internet-bride-to-be-heres-what-you-must-know/ 1 -
/jenis-layanan/ 1 -
/wp-content/uploads/2022/03/EDIT-GIRL-BEDROOM-5.jpg 1 https://przbuild.com/project/fsb-house/
/2021/09/24/understanding-our-commissions-and-fees/ 1 -
/wp-content/uploads/2022/11/Upload-_-Plywood-Melaminto.jpg 1 -
/uploaded_script.php 2 www.google.com
/pricing/ 5 -
/2022/03/03/kelebihan-dan-kekurangan-furniture-berbahan-kayu-solid/ 2 -
/2022/07/15/how-to-get-essay-help/ 1 -
/2021/07/31/online-trading-stock-broking-in-india/ 1 -
/2021/09/29/the-very-best-sugar-daddy-websites/ 1 -
/llms.txt 1 -
/2021/07/30/sign-up-for-material-handling-and-logistics/ 1 -
/2022/04/27/looking-for-a-business-opportunity/ 1 -
/%7B%22d%22:%22https:/scontent-cgk2-1.cdninstagram.com/v/t51.75761-15/470943582_18339677935145301_2154317015313005996_n.jpg 1 -
/project/fsb-house/ 1 -
/wp-content/uploads/2022/03/EDIT-MASTER-BATHROOM-3.jpg 1 -
/2022/10/21/1xbet-has-the-highest-odds-and-actual-money-prizes-3/ 1 -
/2022/06/13/this-makes-forex-trading-a-strategy/ 1 -
/2021/08/06/how-should-you-choose-a-brokerage-account/ 1 -
/2022/06/15/zerkalo-vulkan-bet-dlja-uzbekistana-rabochee/ 7 -
/sitemap.txt 4 -
/2022/05/03/how-long-does-alcohol-stay-in-your-system-2/ 1 -
/2021/10/27/brokery-brokerskie-kompanii-v-rossii/ 1 -
/wp-content/uploads/2022/03/EDIT-MASTER-BATHROOM-2.jpg 1 -
/2022/10/17/play-roulette-free-game-play-online/ 1 -
/rest/V1/guest-carts/1/estimate-shipping-methods 2 -
/2021/10/06/7-best-forex-brokers-for-beginners-in-2022/ 2 -
/2022/07/20/write-as/ 1 -
/2020/09/16/how-to-control-the-stability-of-training-neural/ 1 -
/wp-content/uploads/2022/11/File-Upload-Insta-Story-instagram.jpg 1 -
/2022/07/30/5-steps-to-teaching-argumentative-writing/ 1 -
/blog/wp-content/uploads/2022/03/Carrying-heavy-furniture-high-to-low-1.jpg 1 https://przbuild.com/2022/03/03/kelebihan-dan-kekurangan-furniture-berbahan-kayu-solid/
/wp-content/uploads/2022/03/REVISI-5-RUANG-DOKTER-PENY-VIEW-1-1024x768.jpg 1 https://przbuild.com/project/interior-apotik-katrina/
/wp-content/uploads/2022/03/REVISI-1-NURSE-STATION-VIEW-1-1080x675.jpg 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 2 https://przbuild.com/
/wp-content/uploads/2022/03/REVISI-4-RUANG-DOKTER-PENY-VIEW-3-1024x733.jpg 1 https://przbuild.com/project/interior-apotik-katrina/
/wp-content/uploads/2022/03/EDIT-MASTER-BATHROOM-1.jpg 1 -
/2022/10/08/obtain-mostbest-sports-activities-outcomes-and-2/ 1 -
/wp-content/uploads/2022/03/REVISI-4-RUANG-DOKTER-PENY-VIEW-1-1024x733.jpg 1 https://przbuild.com/project/interior-apotik-katrina/
/ 2 -
/security.txt 1 -
/2022/07/20/the-means-to-define-an-informative-essay-professionally-in-educational-writing/ 1 -
/2021/12/22/how-to-get-started-with-forex-trading/ 1 -
/%5C%22https:%5C/%5C/ninjateam.org%5C/privacy-policy%5C/%5C 3 https://przbuild.com/
/2022/10/21/best-cellular-bets-throughout-the-1xbet-app-2/ 1 -
/2021/06/29/there-is-an-internal-matching/ 1 -
/2022/02/22/cookware-dating-services/ 1 -
/wp-content/uploads/2022/03/EDIT-MASTER-BATHROOM-4.jpg 1 -
/2022/06/13/how-long-does-alcohol-stay-in-your-system/ 1 -
/wp-content/uploads/2022/05/sk-13-800x450-1.jpg 1 https://przbuild.com/jenis-layanan/
/services/ 1 -
/2021/10/11/bitcoin-accepted-payment-button-world-crypto/ 1 -
/2022/06/29/pay-to-have-a-paper-written/ 1 -
/2022/01/17/top-5-moving-companies-in-aurora/ 1 -
/project/project-ibu-indah-condet-jakarta-timur/ 1 -
/humans.txt 1 -
/2021/11/08/spreads-or-commission/ 1 -
/wp-content/uploads/2022/03/EDIT-MASTER-BEDROOM-2.jpg 1 -
/ads.txt 5 -
/2022/10/21/1xbet-on-line-casino-mobile-app-5/ 1 -
/2022/03/10/online-forex-trading-for-beginners-learn-how-to/ 1 -
/2022/07/22/is-it-legal-to-have-someone-write-my-essay/ 1 -
/2022/06/21/using-news-sentiments-in-the-high/ 1 -
/2020/12/16/consider-these-undervalued-cryptocurrencies-for/ 1 -
/wp-content/uploads/2022/11/Luxurious-HOUSE-JPG--1536x1152.jpg 1 -
/wp-content/uploads/2022/03/20200124_133347.jpg 3 -
/wp-content/plugins/order-delivery-date/assets/css/datepicker.css 2 https://www.google.com/
/wp-content/uploads/2022/03/EDIT-MASTER-BEDROOM-3.jpg 1 -
/jasa-design/ 2 -
/wp-content/uploads/2022/11/Premium-House-JPG--1536x1536.jpg 1 -
/wp-content/uploads/2022/11/Upload-Plywood-Grade-A.jpg 1 -
/2022/02/28/pilih-jasa-kontraktor-atau-pemborong-kenali-untung-ruginya-agar-tidak-kecewa/ 1 -
/wp-content/uploads/2022/11/Upload-PVC-Board.jpg 1 -
/index.html 24 -
/YBBqeRXvUPccT 1 https://przbuild.com/
/api/actuator/env 1 -
/2022/05/31/what-is-forex-trading/ 1 -
/2021/06/17/you-said-there-are-criteria-to-follow-that-help-to/ 1 -
/2021/10/12/how-to-get-started-with-trading/ 1 -
/.well-known/security.txt 2 -
/2022/07/13/avast-vpn-versus-nordvpn/ 1 -
/2021/09/29/in-plain-english-u-s/ 1 -
/style.php 3 www.google.com
/2022/07/12/essay-introduction-examples/ 1 -
/2022/06/21/este-conceito-tipos-de-pin-69/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 344
172.236.157.217 1088 1088 2454668 20250609005623
202.10.43.47 542 542 538054 20250630222417
172.236.141.215 413 413 966793 20250627152115
103.255.156.194 61 214 2686221 20250623221927
43.218.234.214 33 34 1257203 20250619020046
108.136.138.126 33 34 1256831 20250617035640
108.136.150.171 33 34 1257203 20250608221030
43.218.232.48 33 34 1256831 20250604071446
16.78.31.23 30 35 5058685 20250613124814
43.218.123.31 30 35 5058685 20250616071246
16.78.74.222 30 35 5058685 20250603011646
103.130.16.232 20 96 5611049 20250623222220
18.205.237.71 19 19 121898 20250627104647
66.249.79.72 10 112 20492693 20250624014922
2604:a880:cad:d0::bfa:d001 8 82 12641868 20250602114258
66.249.64.99 8 85 18388954 20250629185920
144.217.135.136 8 8 1156677 20250626231750
66.249.71.8 7 34 1510693 20250627013813
52.15.196.24 7 50 687740 20250618121505
66.249.77.35 6 102 20622648 20250619171444
114.124.173.100 6 22 3989060 20250620171602
144.217.135.156 5 46 6433940 20250626231826
103.255.156.166 5 50 6103124 20250620164939
138.68.180.18 5 5 162141 20250611225931
66.249.71.7 5 129 24538617 20250626053427
64.227.70.217 1 1 40967 20250624210717
66.249.79.196 1 1 34586 20250628011005
2602:80d:1004::21 1 1 41061 20250628195619
47.82.61.112 1 1 12379 20250604062920
185.122.255.45 1 1 39581 20250606190744
2602:80d:1000::51 1 1 39591 20250620034820
240e:350:8003:7614:4ecc:6a96:7bf7:5ca9 1 1 34611 20250626222348
110.40.186.63 1 1 39620 20250602190952
147.182.203.15 1 2 41525 20250606024238
159.203.18.51 1 2 42984 20250624011946
2602:80d:1006::76 1 1 39572 20250607133032
170.106.113.235 1 1 39567 20250601230056
94.191.43.82 1 1 39567 20250602033913
2602:80d:1005::1e 1 1 39562 20250620175504
46.17.174.173 4 4 749192 20250627202238
240e:350:8003:67cf:4ecc:6ab4:a7f7:5ca9 1 1 0 20250601024228
2602:80d:1002::10 1 1 39562 20250620131914
43.157.170.126 1 1 39626 20250603003757
47.82.60.1 2 2 30566 20250604185029
35.196.75.252 2 2 0 20250610204505
2a13:7c81:4f::2 1 5 404670 20250602113712
147.50.65.242 1 1 6661 20250601040215
240e:350:8003:6db9:4ecc:6a35:41f7:5ca9 1 1 0 20250605053714
110.166.71.39 1 1 39639 20250601054348
185.30.32.159 1 1 186474 20250608132136
43.159.141.150 1 1 39626 20250602202933
47.82.61.227 3 3 87789 20250618221428
240e:350:8003:4a52:4ecc:6a69:b0f7:5ca9 1 1 0 20250620075851
240e:350:8003:a3ef:4ecc:6aa7:a5f7:5ca9 1 1 33250 20250607093621
185.104.248.7 2 2 186478 20250607145753
3.83.143.20 1 1 0 20250621161452
172.81.134.125 1 1 189758 20250627212236
182.3.38.255 1 1 33250 20250602181533
151.115.56.89 1 1 40940 20250626130834
2602:80d:1006::64 1 1 40962 20250625001558
2602:80d:1006::65 1 1 39562 20250620154302
118.195.165.218 1 1 39597 20250603073456
2a03:2880:10ff:3:: 3 44 6327163 20250624081955
35.196.79.148 2 2 0 20250608211517
2602:80d:1000::26 1 1 39562 20250620143033
34.222.162.216 2 2 79274 20250613070359
161.35.183.194 1 1 39562 20250620170208
162.243.175.30 3 3 118785 20250603074721
132.232.144.200 2 2 79196 20250604022408
92.44.30.1 1 1 40964 20250625071929
2620:96:e000::cf 2 2 79250 20250613104154
43.153.27.244 1 1 39615 20250602102544
43.165.189.110 1 1 39583 20250619110121
2602:80d:1000::78 1 1 39649 20250621220534
129.28.14.231 1 1 39621 20250602125016
2602:80d:1006::13 1 1 39604 20250622225213
192.36.166.94 1 1 39594 20250616152623
2602:80d:1000::12 1 1 39626 20250618213659
2602:80d:1002::1f 1 1 39562 20250620151840
201.221.2.26 1 1 2217 20250628132131
47.82.62.106 1 1 12382 20250617213208
2602:80d:1000::35 1 1 39626 20250618232000
143.109.46.19 1 1 33247 20250621005325
165.22.115.155 1 1 2120 20250613014334
240e:350:8003:c372:4ecc:6a56:9ff7:5ca9 1 1 33253 20250606223538
2602:80d:1006::1c 1 1 39588 20250620183827
240e:350:8003:590a:4ecc:6a3d:e0f7:5ca9 1 1 34603 20250627092233
123.6.49.10 2 2 25377 20250601191249
43.157.95.131 1 1 39602 20250601124041
146.190.154.150 1 2 41508 20250616013631
5.78.77.54 1 1 12770 20250625185743
172.94.96.29 1 1 186482 20250622073045
182.44.9.147 1 1 39626 20250602222558
2602:80d:1006::77 1 1 39562 20250620121155
170.106.109.250 3 36 6111729 20250620212726
197.245.50.174 1 1 2217 20250625071944
2607:fa98:3000:1:d161:d210:4807:1fc0 1 1 39556 20250609022243
3.231.148.77 2 2 66494 20250618213418
2a00:4b40:1000:590:185:111:90:125 1 5 404670 20250602113617
47.82.60.117 1 1 12371 20250605075551
5.78.82.125 1 1 34588 20250626002134
49.51.72.236 1 1 39621 20250602132430
2602:80d:1004::27 1 1 40962 20250626220501
66.249.65.35 2 35 6993568 20250620183306
47.82.60.221 1 1 12371 20250604145256
91.227.68.181 2 2 186482 20250607145853
2602:80d:1000::1a 1 1 39626 20250619001825
2a03:2880:31ff:7:: 2 28 5915896 20250617120701
199.244.88.232 1 1 39617 20250614160126
5.78.156.251 1 1 12535 20250625175547
2602:80d:1000::2e 1 1 39594 20250616112558
66.249.65.36 1 13 153507 20250611052852
35.227.117.71 3 3 380248 20250630141336
93.158.90.52 1 1 39579 20250619065829
2602:80d:1006::33 1 1 39626 20250618234611
66.249.70.163 2 70 8525732 20250604093549
93.158.91.235 1 1 39642 20250614053915
172.236.101.254 1 1 40973 20250624162136
2a03:2880:11ff:1:: 3 41 6300263 20250623142605
2602:80d:1003::28 1 1 39572 20250607132201
101.33.66.34 1 1 39597 20250603095022
43.167.236.228 1 1 39598 20250603234608
2602:80d:1006::7b 1 1 39584 20250620191857
35.190.177.92 2 2 0 20250618233908
85.208.98.17 1 1 39620 20250611091923
5.78.113.109 2 2 38769 20250625104655
147.78.181.74 1 1 33291 20250604041440
43.135.130.202 1 1 415 20250601231350
2602:80d:1006::30 1 1 39596 20250604005212
2602:80d:1000::54 1 1 40965 20250626014930
44.248.19.44 2 2 79194 20250617063443
45.136.25.106 2 2 3853 20250610210956
34.75.106.20 2 2 0 20250603222353
5.133.192.160 1 2 41524 20250610090038
120.226.138.125 1 1 29663 20250629053113
240e:350:8003:a49d:4ecc:6af5:15f7:5ca9 1 1 0 20250625010243
152.42.141.3 1 2 41512 20250608030819
43.157.170.13 1 1 39561 20250601193133
66.249.71.196 4 23 606185 20250622172530
124.221.245.78 1 1 39567 20250601212030
27.124.95.226 1 1 39596 20250603135236
2602:80d:1005::19 1 1 40962 20250625005600
2602:80d:1005::1a 1 1 39562 20250620151539
85.239.36.240 1 1 33243 20250607005517
192.36.226.103 1 1 40964 20250625165850
2602:80d:1006::72 1 1 40965 20250628034830
46.101.106.50 1 2 24747 20250606085047
2602:80d:1006::7d 1 1 39626 20250619001251
43.157.172.39 1 1 39639 20250601024148
66.249.64.100 4 29 2612001 20250629031523
143.244.152.10 1 1 39580 20250606232507
47.82.61.200 1 1 12380 20250617115153
2a03:2880:31ff:71:: 0 1 4981 
170.106.160.90 1 1 39595 20250604211134
2a05:d01c:e43:8b00:9b55:6cbf:2f7:794b 2 2 4240 20250601204539
2602:80d:1000::7c 1 1 39556 20250608210800
240e:350:8003:5af5:4ecc:6a92:18f7:5ca9 1 1 0 20250607201212
5.133.192.94 1 2 41563 20250618090343
205.169.39.23 4 13 121277 20250601043916
5.78.95.81 2 2 42198 20250625061447
5.78.116.187 1 1 12855 20250625112240
66.249.66.42 1 4 62132 20250609024017
196.247.46.6 2 2 66532 20250615183347
46.101.84.190 1 2 41504 20250602024110
36.111.67.189 1 1 39597 20250603103959
2620:96:e000::bc 1 1 39596 20250604005318
5.78.71.222 2 2 25189 20250625215905
47.82.60.91 1 1 12371 20250604134317
167.71.95.122 2 2 4253 20250616141149
2602:80d:1004::36 1 1 39626 20250618232046
2a03:2880:31ff:72:: 0 5 307420 
139.59.181.91 1 2 41582 20250614023141
240e:350:8003:ca9b:4ecc:6a3f:83f7:5ca9 1 1 34584 20250629080053
47.82.62.54 3 3 37133 20250618015754
35.180.208.16 1 1 39628 20250618225036
43.135.134.127 1 1 39600 20250603181008
2602:80d:1006::3d 1 1 39626 20250618222251
2a02:c206:3015:2326::1 1 1 40976 20250627095741
240e:350:8003:d295:4ecc:6af8:9cf7:5ca9 1 1 0 20250619151913
43.130.59.8 3 36 6111737 20250610215214
66.249.71.195 3 67 13165355 20250620183307
140.143.98.18 1 1 39591 20250605062114
66.249.64.101 1 7 199353 20250625014540
35.185.80.254 2 2 0 20250614021623
123.6.49.4 1 1 37622 20250601191046
66.249.71.197 1 7 166951 20250617175608
34.215.174.61 0 1 177840 
47.82.60.236 1 1 12379 20250617090428
2602:80d:1003::27 1 1 39593 20250605031210
5.78.134.207 1 1 12762 20250625021818
2001:4ca0:108:42::7 3 3 0 20250622191224
38.70.227.94 2 2 73686 20250611033437
159.203.69.250 1 1 39581 20250606201511
2620:96:e000::101 1 1 39649 20250615000826
108.136.49.1 1 1 186482 20250606205006
35.88.143.247 2 2 81928 20250625081218
