AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/przj1833/tmp/awstats/ssl/awstats.przbuild.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2084                
POS_TIME 2767                
POS_VISITOR 30277               
POS_DAY 130034              
POS_DOMAIN 3827                
POS_LOGIN 5281                
POS_ROBOT 5436                
POS_WORMS 6857                
POS_EMAILSENDER 6988                
POS_EMAILRECEIVER 7131                
POS_SESSION 131032              
POS_FILESIZE 137702              
POS_REQUESTTIME 137856              
POS_SIDER 131250              
POS_FILETYPES 7266                
POS_DOWNLOADS 7859                
POS_OS 7985                
POS_BROWSER 8677                
POS_SCREENSIZE 14296               
POS_UNKNOWNREFERER 14370               
POS_UNKNOWNREFERERBROWSER 15783               
POS_ORIGIN 16628               
POS_SEREFERRALS 16786               
POS_PAGEREFS 17151               
POS_SEARCHWORDS 18556               
POS_KEYWORDS 18744               
POS_MISC 2430                
POS_ERRORS 18841               
POS_CLUSTER 5137                
POS_SIDER_404 19052               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000012 407 88543 12440934931668
FirstTime 20251001000058
LastTime 20251031235957
LastUpdate 20251101191140 407 0 406 0 0
TotalVisits 6060                
TotalUnique 2471                
MonthHostsKnown 0                   
MonthHostsUnknown 2501                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 12 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1372 1472 20483360 1371 1465 15482139
1 1449 1527 15755857 822 901 3193935
2 1407 1413 4281796 817 933 7188677
3 1579 1651 14998797 924 1010 3740027
4 1343 1420 18136569 998 1084 8119790
5 1558 2646 166683398 1209 1911 112789687
6 1369 1470 21648777 1102 1144 7786853
7 1430 1457 6692244 858 924 2617564
8 1197 1385 29280291 512 551 5272525
9 1119 1147 18208876 613 675 5813829
10 1165 1184 10027897 801 883 11643789
11 1269 1365 22261214 1063 1120 4883953
12 1325 1422 20051493 851 940 5741209
13 1377 1427 14613134 1041 1176 7261141
14 1454 1470 6329503 959 1101 5243653
15 1477 1482 7367089 1330 1409 12619089
16 1396 1609 39574405 1117 1200 10424900
17 1583 1603 7100118 1482 1594 13276188
18 1723 1773 13703649 1002 1049 4820648
19 2018 2092 15050457 1210 1264 6127023
20 1780 1856 21147527 1096 1220 9885730
21 1396 1476 17678814 828 862 3106291
22 1398 1456 18626445 1378 1395 3936130
23 1393 1396 4806104 1691 1787 6631868
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 79
us 13110 14762 296320787
gb 9672 9673 3937785
in 1877 1940 17932554
gr 1490 1491 915491
id 1317 1828 99660688
de 963 963 3099088
jp 757 767 8743788
ru 494 563 15655605
ir 487 488 1189873
lt 332 332 648319
es 330 330 833235
vn 307 308 815891
ip 288 493 39010025
za 286 294 10217612
cn 277 281 7379269
be 236 236 1299360
ca 227 232 1600231
no 177 177 1787292
ua 165 165 1011338
br 158 158 373830
bg 151 151 557011
fr 146 146 342595
sg 131 131 634741
tr 108 108 208218
nl 99 99 357674
ma 2 2 3844
hk 58 67 163370
ch 11 11 16514
bd 37 37 109140
is 4 4 7683
ph 38 38 111069
ie 2 2 3854
az 1 1 34887
tz 42 42 80885
ao 1 17 113601
lb 11 11 1681208
eg 2 2 3844
pe 71 71 806050
se 25 29 811776
au 98 100 2358902
my 14 14 93682
ps 8 8 15372
gt 3 3 5809
fi 2 2 3853
kz 2 2 3854
hu 5 5 6214
nz 23 23 48311
ro 54 58 526537
dk 6 6 49096
uz 1 1 2218
uy 1 1 2217
pt 9 9 17383
pl 9 9 223228
ge 5 5 9564
cl 35 35 98623
pk 14 14 26921
sk 4 4 7707
kr 23 23 44597
kg 12 12 23082
il 60 60 377540
it 83 83 161006
sc 1 1 192342
lk 2 2 3845
bz 2 2 3844
th 29 29 56588
tw 11 11 21116
by 4 4 7698
zz 28 28 461595
sy 16 16 30786
cz 23 23 1568275
vg 0 1 1396
sn 1 1 1966
co 38 38 87786
eu 40 52 3015879
jo 5 5 42634
ar 11 54 6344216
iq 1 1 34887
md 3 3 5808
sa 1 1 41412
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
no_user_agent 1820 76116754 20251031234042 0
link 681 100732291 20251031054750 2
Googlebot/ 378 4543590 20251030171650 75
AhrefsBot/ 326 5465370 20251031161244 20
bot[\s_+:,\.\;\/\\-] 251 1348118 20251031075120 107
Applebot/ 219 2193550 20251030170736 20
facebookexternalhit/ 131 4629594 20251031212806 84
bingbot/ 124 1831586 20251031182200 22
GPTBot/ 122 4915911 20251031175916 0
feed 100 530354 20251029134713 0
Go\-http\-client/ 92 1524414 20251031090616 6
PetalBot 76 1798420 20251031192020 4
SemrushBot/ 72 867757 20251031232945 34
spider 68 1562753 20251031095519 0
crawl 56 9070941 20251031124551 0
Pinterestbot 50 2069974 20251031214412 0
Bytespider 40 2800 20251031124251 40
unknown 40 2491 20251030200751 40
MJ12bot/ 23 522100 20251031184026 8
Googlebot\-Image/ 9 207183 20251026211454 0
Barkrowler 8 170141 20251027132634 2
scrapy 5 149147 20251028065910 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 124256 20251021201253 0
Yahoo![\x20]Slurp 2 323406 20251022104921 0
scanner 2 43343 20251019184916 0
java 1 192334 20251009182840 0
Baiduspider/ 1 131072 20251016102656 0
discover 1 41407 20251018200822 0
robot 1 61 20251030132021 1
BLEXBot/ 2 41512 20251031232551 1
checker 2 82979 20251025054155 0
Yahoo![\x20]Slurp[\x20]China 1 192334 20251003115241 0
curl 2 384763 20251025171345 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 28
netrc 2 24854 0 0
env 10 174588 0 0
json 48 697081 0 0
Unknown 87 1338712 0 0
pub 2 24852 0 0
name 2 24854 0 0
ttf 4 467104 0 0
woff 68 5299244 0 0
yml 2 24852 0 0
old 8 99404 0 0
txt 35 338400 0 0
dev 1 12427 0 0
svg 7 2122399 0 0
woff2 70 5113768 0 0
css 910 5356885 0 0
bak 16 198820 0 0
png 183 22109149 0 0
backup 7 86972 0 0
php 32131 36355759 0 0
local 1 12425 0 0
xml 176 6003831 0 0
yaml 2 24854 0 0
rb 2 24856 0 0
webp 407 5915908 0 0
jpg 253 298755479 0 0
eot 8 936316 0 0
js 827 28685024 0 0
html 1930 114278997 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 33 0 263232
/.well-known/security.txt 2 0 75168
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 41
androidmarshmallow 40 1
android10 642 97
win8.1 559 559
os/2 1 1
macosx15 859 678
win2000 79 79
androidkitkat 13 13
macosx9 166 166
macosx11 130 130
androidlollipop 25 4
macos11 2 2
macosx6 18 18
winlong 39 39
macintosh 3 3
macosx10 86 86
macos12 15 14
ios_ipad 24 24
androidoreo 6 3
macosx14 3 3
win10 26084 25740
macosx 97 97
win7 1402 1278
macosx13 189 189
macosx7 26 26
linuxubuntu 228 226
linux 566 293
android11 3 3
androidpie 4 4
android12 46 6
androidnougat 54 54
Unknown 4347 3647
macosx8 24 24
winxp 54 54
ios_iphone 759 451
android 51 10
unix 29 29
macosx12 140 140
win8 340 340
android13 3 3
winnt 1 1
win11 42 42
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 266
chrome138.0.7204.92 1 1
msie11 2 2
chrome114.0.0.0 73 70
chrome60.0.8153.1339 9 0
chrome140.0.0.0 324 33
chrome127.0.6533.119 12 0
safari11.0 13 13
chrome45.0.2454.85 47 4
chrome79.0.3945.79 87 7
firefox36.0 6 6
chrome65.0.3325.109 2 2
chrome95.0.4638.69 117 84
chrome8.0.552.339 1 1
chrome113.0.5672.93 25 25
chrome78.0.3904.108 250 250
safari11.1.2 16 16
firefox124.0 2 2
firefox30.0 61 61
chrome90.0.4430.85 253 253
chrome65.0.3325.181 78 78
chrome114.0.5735.199 8 8
chrome92.0.4515.107 2 2
chrome52.0.1694.1210 12 1
chrome120.0.0.0 102 102
opera95.0.0.0 1 1
safari10.0.2 12 12
chrome52.0.3493.1180 16 0
safari3.1.1 1 1
chrome116.0.5845.96 28 28
firefox77.0 123 123
safari5.0.4 104 97
firefox118.0 4 4
chrome122.0.6280.88 1 1
safari10.1 22 22
chrome103.0.0.0 1 1
chrome126.0.0.0 67 67
chrome66.0.3359.137 14 14
safari17.0.96 15 15
chrome65.0.3325.162 57 57
chrome47.0.2526.106 5 5
chrome36.0.1985.143 49 49
chrome109.0.0.0 1 1
chrome80.0.3987.99 2 2
chrome60.0.3112.107 54 54
safari10.0.1 14 14
chrome141.0.7390.43 43 3
firefox60.0 91 91
chrome26.0.1454.33 1 1
opera50.0.2762.67 24 24
chrome103.0.5060.66 1 1
opera52.0.2871.64 18 18
firefox40.0 9 9
chrome75.0.3770.100 1 1
safari7.0.3 20 20
chrome48.0.2564.116 1 1
opera93.0.0.0 1 1
chrome140.0.7339.207 154 11
chrome88.0.4240.193 15059 15059
chrome115.0.5790.171 4 4
safari11.1.1 12 12
chrome136.0.0.0 6 6
chrome66.0.3359.170 45 45
chrome58.0.3029.110 17 17
opera51.0.2830.34 2 2
chrome83.0.4103.61 27 2
chrome130.0.0.0 8608 8538
opera52.0.2871.99 38 38
safari10.0.3 16 16
chrome65.0.3298.3 6 6
opera80.4.4244.7786 1 1
firefox24.0 13 13
chrome91.0.4472.124 12 12
chrome125.0.0.0 11 11
chrome121.0.0.0 20 20
chrome89.0.4389.116 2 2
opera89.0.4447.51 2 2
safari15.4 1 1
firefox64.0 5 5
safari 108 30
chrome65.0.3325.209 4 4
safari8.0 13 13
chrome20.0.708.88 1 1
firefox91.0 157 157
chrome41.0.2770.1464 7 0
safari7.0.5 7 7
firefox108.0 1 1
safari14.1.1 4 4
chrome141.0.0.0 154 15
firefox137.0 2 1
chrome140.0.7339.133 15 15
chrome89.0.4389.114 34 34
chrome112.0.5615.138 25 25
chrome35.0.1916.153 48 48
Unknown 1353 1342
safari17.3.1 3 3
android 17 17
firefox139.0 13 8
chrome138.0.7204.23 48 3
firefox125.0 2 2
chrome134.0.0.0 24 23
safari5.1.9 7 7
firefox31.0 93 93
chrome141.0.7390.122 1 1
chrome84.0.4147.105 1 1
firefox45.0 1 1
chrome67.0.3396.62 43 43
safari14.0 3 3
chrome50.0.1326.1325 12 0
edge119 5 5
chrome110.0.0.0 2 2
chrome114.0.5735.110 13 0
chrome87.0.4280.88 1 1
safari16.3 1 1
chrome120.0.6099.130 25 25
safari17.2 15 15
chrome135.0.0.0 437 260
netscape5.0 2220 2196
firefox120.0 55 55
edge15 42 42
chrome131.0.0.0 21 21
chrome50.0.2661.102 13 13
safari17.1 6 6
chrome57.0.2987.108 5 2
safari12.0 2 2
edge17 12 12
chrome91.0.4472.77 1 1
chrome85.0.4183.102 1 1
firefox125.0.1 22 22
chrome124.0.0.0 5 5
chrome108.0.0.0 92 92
chrome123.0.6312.86 1 1
chrome141.0.7390.91 43 3
chrome114.0.5735.134 22 22
firefox129.0 14 14
chrome68.0.3440.106 108 9
firefox123.0 2 2
firefox127.0 23 23
firefox61.0 48 48
firefox83.0 1 1
firefox29.0 6 6
opera53.0.2907.99 9 9
safari13.0.3 313 313
chrome101.0.4951.61 1 1
chrome74.0.3729.169 21 21
firefox42.0 1 1
chrome86.0.4240.111 1 1
safari6.1.5 12 12
firefox126.0 34 34
safari17.0 97 97
chrome106.0.0.0 1 1
chrome61.0.3163.100 1 1
firefox122.0 41 41
chrome115.0.5790.102 16 16
chrome101.0.4950.0 1 1
msie11.0 809 809
firefox110.0 1 1
chrome136.0.7103.114 1 1
chrome132.0.0.0 5 5
chrome118.0.5993.90 50 50
firefox71.0 1 1
chrome100.0.4896.127 1 1
chrome118.0.0.0 5 5
chrome81.0.4044.129 9 9
chrome141.0.7390.77 35 35
chrome118.0.5993.117 47 47
opera53.0.2907.68 6 6
msie10.0 39 39
firefox118.0.2 9 9
firefox121.0 8 8
chrome65.0.3325.146 60 60
firefox119.0 3 3
chrome36.0.1985.125 152 152
chrome139.0.0.0 81 18
opera51.0.2830.55 6 6
chrome66.0.3359.158 6 6
chrome66.0.3359.117 83 83
opera12.16 1 1
msie8.0 12 12
safari16.2 1 1
safari16.6 51 51
edge16 59 59
chrome124.0.6367.56 1 1
chrome91.0.4472.114 3 3
firefox62.0 8 8
safari17.2.1 1 1
chrome133.0.0.0 2 2
chrome118.0.5993.88 18 18
safari7.0.6 7 7
chrome34.0.1847.116 7 7
chrome67.0.3396.99 1 1
firefox136.0 1 0
safari7.0 51 51
chrome122.0.0.0 11 8
firefox143.0 39 39
msie7.0 482 482
chrome121.0.6167.85 1 1
safari18.6 47 8
chrome129.0.0.0 59 59
opera52.0.2871.40 18 18
msie9.0 211 162
mozilla 343 300
firefox115 10 10
chrome80.0.3987.149 77 77
firefox89.0 14 14
firefox99.0 4 4
firefox57.0 1 1
opera50.0.2762.58 6 6
firefox140.0 2 2
chrome120.0.6099.283 1 1
safari7.0.2 8 8
safari17.5 8 8
iphone 88 9
firefox119.0.1 11 11
chrome119.0.6045.159 13 13
chrome119.0.0.0 29 29
chrome67.0.3396.79 51 51
firefox109.0 1 1
chrome42.0.2311.90 9 9
edge44 1 1
chrome127.0.0 9 9
chrome138.0.0.0 51 12
safari11.0.1 18 18
safari7.0.4 5 5
edge120 7 7
safari15.1 4 0
chrome33.0.1733.0 1 1
safari10.1.1 30 30
firefox28.0 19 18
chrome105.0.0.0 10 6
chrome140.0.7339.16 13 1
edge91 1 1
chrome100.0.4896.75 1 1
firefox97.0 3 3
firefox59.0 2 2
chrome125.0.6422.60 98 10
safari11.0.3 16 16
safari26.0 1 1
opera51.0.2830.40 10 10
chrome95.0.4638.54 1 1
opera50.0.2762.45 8 8
chrome128.0.0.0 1 1
chrome66.0.3359.203 4 4
chrome131.0.6778.86 2 2
chrome66.0.3359.181 76 76
chrome104.0.0.0 9 9
chrome101.0.4951.54 5 5
safari10.0 141 40
safari17.4 14 14
firefox114.0 2 2
safari10.1.2 18 18
safari11.0.2 20 20
chrome93.0.4577.63 5 5
msie6.0 78 78
firefox47.0 3 3
opera76.3.4027.73374 1 1
chrome117.0.5938.132 123 9
chrome67.0.3396.87 97 97
chrome139.0.7258.127 559 39
chrome35.0.1916.114 5 5
chrome113.0.5672.126 5 5
safari11.1 6 6
chrome113.0.0.0 9 2
firefox128.0 32 31
chrome40.0.2994.1452 16 0
chrome66.0.3359.139 94 94
chrome80.0.3987.162 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
Mozilla/5.0_zgrab/0.x 20251015171248
Najdu_(Vyhledavac_sluzeb_(obsah)_najdu.s.holubem.eu) 20251026163109
python-requests/2.32.4 20251031201856
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251003072018
Najdu_(Vyhledavac_sluzeb_(hlavicka)_najdu.s.holubem.eu) 20251026163108
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/139.0.7258.127_Safari/537.36 20251013053846
WordPress/6.8.3;_https://przbuild.com 20251031235158
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/140.0.7339.207_Safari/537.36 20251018010410
SEMrushBot 20251009134500
GRequests/0.10 20251027140423
WhatsApp/2.23.20.0 20251011110222
okhttp/4.9.2 20251022030519
Mozilla/5.0 20251031120913
WordPress/6.8.2;_https://przbuild.com 20251001060133
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251031211404
quic-go-HTTP/3 20251026233517
Python/3.11_aiohttp/3.11.11 20251010060932
panscient.com 20251014001045
ALittle_Client 20251020231433
Mozilla/5.0_(compatible;_Dataprovider.com) 20251022003910
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251031131342
python-requests/2.32.5 20251031175332
python-httpx/0.28.1 20251012205320
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
WordPress/6.8.2;_https://przbuild.com 20251001060133
WordPress/6.8.3;_https://przbuild.com 20251031235158
quic-go-HTTP/3 20251026233517
python-requests/2.32.4 20251031201856
Najdu_(Vyhledavac_sluzeb_(obsah)_najdu.s.holubem.eu) 20251026163109
Najdu_(Vyhledavac_sluzeb_(hlavicka)_najdu.s.holubem.eu) 20251026163108
SEMrushBot 20251009134500
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251031131342
python-httpx/0.28.1 20251012205320
python-requests/2.32.5 20251031175332
okhttp/4.9.2 20251022030519
WhatsApp/2.23.20.0 20251011110222
GRequests/0.10 20251027140423
ALittle_Client 20251020231433
panscient.com 20251014001045
Python/3.11_aiohttp/3.11.11 20251010060932
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 11896 12225
From1 210 210
From2 345 395
From3 180 200
From4 21946 24169
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 11
yahoo_catchall 43 43
www_google_com_hk 9 9
google_com 0 1
www_google_co_kr 2 2
duckduckgo 61 61
www_google_co_in 2 2
www_bing_com 49 49
www_google_it 1 1
www_google_co_uk 1 1
www_google_com_sg 2 2
www_google_com 175 224
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 34
https://webmail.przbuild.com 32 36
https://cpanel.przbuild.com 32 33
http://mail.przbuild.com 24 24
https://[2001:df0:27b:3::2:1c] 18 18
http://webmail.przbuild.com 11 11
https://www.facebook.com 8 8
http://cpanel.przbuild.com 8 8
https://t.co 6 6
https://rajakokoanak.com/wp-login.php 4 4
https://bangkitsatriatrans.com/wp-login.php 4 4
https://soloultrasoundcourse.com/wp-login.php 4 4
https://coylecompany.com//wp-login.php 3 3
https://web.garantiadeclinica.com//wp-login.php 3 3
https://mail.przbuild.com 2 2
https://www.karawanghotelschool.com/wp-login.php 2 2
https://www.pinterest.com 2 2
https://wordpress.org 2 2
https://viantiflorist.com/wp-login.php 2 2
https://wordpress.org 2 2
https://l.instagram.com 1 1
http://www.phimarshcer.online 1 1
https://www.reddit.com 1 1
https://umus.ac.id/wp-login.php 1 1
https://berkahmediateknik.com/wp-login.php 1 1
https://l.wl.co 1 1
http://www.phimarshcer.online/profile/212485343/view/ 0 8
https://cpanel.przbuild.com/sharedjs/jstz.min.js 0 3
https://cpanel.przbuild.com/login/sharedjs/jstz.min.js 0 2
https://smarta-smart.com/wp-login.php 1 1
https://t.co 1 1
http://[2001:df0:27b:3::2:1c] 1 1
https://twitter.com 1 1
https://www.facebook.com 1 1
https://cpanel.przbuild.com/app/sharedjs/jstz.min.js 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
wordpress 4
https+//przbuild.com/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
wordpress 4
https 1
//przbuild.com/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
302 736 0
403 17027 23350131
409 19 49183
400 16 128
308 7 755
500 4 6841
301 1288 795
206 32 372908
404 846 31643070
401 2796 357111
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 334
/alfanew.php 1 -
/wp-json/sure-triggers/v1/automation/action 2 -
/fw.php 1 -
/wp-content/ccx/ 1 -
/jtrnwfmh.php 1 www.google.com
/phpinfo.php 3 -
/wp-blog.php 1 -
/wp-content/gallery/about.php 1 -
/wp-content/plugins/revslider/includes/external/page/ 1 -
/users.xml 2 -
/doc.php 1 -
/app/ 117 -
/sdk 2 -
/info.php 3 -
/2021/03/04/what-is-swing-trading-and-how-does-it-work/ 1 -
/wp-content/plugins/contact-form-7/includes/js/jquery-ui/themes/smoothness/admin.php 1 -
/2021/10/06/7-best-forex-brokers-for-beginners-in-2022/ 2 -
/rjacpzkp.php 1 www.google.com
/2021/08/06/how-should-you-choose-a-brokerage-account/ 2 -
/templates/beez5/mar.php 1 -
/wordpress/wp-admin/install.php 1 -
/contact 3 -
/moon.php 1 -
/phpversion.php 1 -
/content.php 1 -
/tentang-prz/ 1 -
/vrsuqwvc.php 1 www.google.com
/.well-known/about.php 1 -
/bad%20ip%2C/Trinity.php.bakup 3 -
/wp-json/wc/v3/customers 7 -
/cfbiryig.php 1 www.google.com
/.aws/config 2 -
/config/secrets.json 2 -
/wp-content/about.php 1 -
/wp-head.php 1 -
/v2/wp-admin/install.php 1 -
/wp-includes/widgets/about.php 1 -
/launchSettings.json 3 -
/wp-content/plugins/hellopress/wp_filemanager.php 1 -
/docker-compose.prod.yml 2 -
/cong.php 1 -
/wordpres/wp-admin/setup-config.php 1 -
/wp-content/plugins/HelloDollyV2_ncvt/hello_dolly_v2.php 1 -
/metadata/instance 2 -
/wp-includes/style-engine/about.php 1 -
/wp-content/plugins/wordpress-seo/rk1.php 1 -
/wp-content/themes/twentyfive/include.php 1 -
/home/user/.aws/credentials 2 -
/liarauwt.php 1 www.google.com
/ybbrznhf.php 1 www.google.com
/xl2023.php 1 -
/blog.php 1 -
/wp-content/uploads/2022/03/REVISI-1-NURSE-STATION-VIEW-1-1080x675.jpg 7 -
/2014/08/12/1xbet-promo-code-india-newbonus-55/ 1 -
/plugins/content/apismtp/apismtp.php 34 -
/wp-includes/plugins.php 1 -
/info 1 -
/sftp-config.json 1 -
/wp-content/uploads/2022/03/EDIT-MASTER-BATHROOM-2.jpg 1 -
/2022/03/10/online-forex-trading-for-beginners-learn-how-to/ 2 -
/docker-compose.yml 2 -
/enhancecp 1 -
/admin/config 2 -
/class.api.php 1 -
/wp-json/bbp-api/v1/users 5 -
/authors.xml 2 -
/project/project-ibu-indah-condet-jakarta-timur/ 2 -
/bundle.js.map 2 -
/author-sitemap1.xml 3 -
/wp-json/wp/v2/users.json 3 -
/ipyqehrc.php 1 www.google.com
/wp-content/plugins/apikey/apikey.php.suspected 1 -
/wp-json/wp/v2/pages/%5C%22%5C%22 1 -
/wp-includes/block-patterns/about.php 1 -
/wp-content/plugins/hello_dolly_v2.php 1 -
/sitemap-authors.xml 3 -
/wp.php 6 -
/metadata/instance/compute/userData 2 -
/wp-admin/network/xmrlpc.php 1 -
/assets/css/403.php 1 -
/wjftupsp.php 1 www.google.com
/sitemap_authors.xml 3 -
/wp-content/banners/about.php 1 -
/humans.txt 1 -
/wp-content/uploads/2022/03/REVISI-1-NURSE-STATION-VIEW-1-400x284.jpg 2 -
/.well-known/acme-challenge/license.php 1 -
/sbexfpby.php 1 www.google.com
/beoxkacd.php 1 www.google.com
/2021/12/22/how-to-get-started-with-forex-trading/ 2 -
/atex1.php 1 www.google.com
/wp-json/buddypress/v1/members 7 -
/wp-content/themes/travel/issue.php 7 -
/makeasmtp.php 1 -
/jasa-design/ 1 -
/wp-includes/pomo/about.php 1 -
/admin.php 1 -
/dtebtyyr.php 1 www.google.com
/mail.php 1 -
/wp-apxupx.php 1 -
/latest/api/token 2 -
/wp-includes/Text/about.php 1 -
/shell.php 1 -
/wp-admin/ccx/ 1 -
/project_tag/konstruksi/ 1 -
/wp-content/uploads/2022/03/EDIT-MASTER-BEDROOM-3.jpg 1 -
/llms.txt 1 -
/wp-content/plugins/apikey/apikey.php 1 -
/2022/03/03/kelebihan-dan-kekurangan-furniture-berbahan-kayu-solid/ 2 -
/_fragment 1 -
/oydlvmms.php 1 www.google.com
/wp-editor.php 2 https://przbuild.com//wp-editor.php
/wp-content/uploads/2022/03/EDIT-MASTER-BATHROOM-4.jpg 1 -
/webpack.config.js 2 -
/phpinfo 3 -
/wp-includes/rest-api/about.php 1 -
/ccx/ 1 -
/klenznac.php 1 www.google.com
/wp-content/themes/jaida/lang.php 6 www.google.com
/wp-content/themes/twentyseventeen/page/ 1 -
/wso112233.php 1 -
/wp-content/plugins/WordPressCore-1/include.php 1 -
/wp-content/plugins/rsquaaj/index4.php 1 -
/2022/06/15/zerkalo-vulkan-bet-dlja-uzbekistana-rabochee/ 5 https://przbuild.com/
/wp-content/uploads/2022/03/20200124_133347-400x284.jpg 3 -
/atomlib.php 3 -
/cgi-bin/xmrlpc.php 1 -
/2021/07/15/luna-review/ 1 -
/themes.php 2 -
/wp-content/uploads/2022/03/EDIT-MASTER-BATHROOM-1.jpg 2 -
/wp-content/themes/seotheme/mar.php 1 -
/wp-plain.php 12 www.google.com
/.tmb/class_api.php 1 -
/wp-sigunq.php 1 -
/%5C%22https:%5C/%5C/ninjateam.org%5C/privacy-policy%5C/%5C 1 https://przbuild.com/
/wp-includes/IXR/about.php 1 -
/wp-content/uploads/2022/03/IMG-20211130-WA0009-576x1024.jpg 1 https://przbuild.com/project/project-ibu-indah-condet-jakarta-timur/
/worm0.PhP7 1 -
/log.php 3 -
/wp-content/uploads/2022/11/File-Upload-Insta-Story-instagram.jpg 2 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 1 -
/wp-content/themes/travelscape/json.php 1 -
